Fjallraven Pocket Dusk | Mens|Womens Travel bags

$ 52.80 $ 32.00

Details Multifaceted little bag in G-1000 HeavyDuty Eco. Adjustable strap, main compartment with a telephone pocke…

In stock

Details
Multifaceted little bag in G-1000 HeavyDuty Eco. Adjustable strap, main compartment with a telephone pocket and security pocket on the back. Produced without PFCs, made for a lifetime of use.
#SEEYOUOUTHERE
We love seeing our gear in nature. Share your photos with #SeeYouOutHere and tag @fjallravenofficial to be featured here.
Product Features
Versatile Pocket in G-1000 HeavyDuty Eco.
Design inspired from the pockets on our classic garments.
To be worn over the shoulder, with adjustable strap.
Internal phone pocket.
Zippered security pocket on back.
Product Description
The perfect accessory: an extra pocket! Multifaceted little bag in durable G-1000 HeavyDuty Eco with a design inspired by the pockets on Fjällräven’s classic Greenland garments. Practical when travelling and small enough to be carried on the inside of your jacket. The main opening has an inside pocket for a telephone. Security pocket with zipper on the back. Adjustable textile strap.
Article number:
Gender:
Unisex
Family:
Övik
Activity:
Everyday Outdoor
Features:
Adaptable with Greenland Wax, Breathable, Durable, Water-resistant, Windproof, Quick-drying
Environmental info:
Organic, Recycled
Material specification
Material:
G-1000® HeavyDuty Eco: 65% polyester, 35% cotton
Legal notice:
Contains non-textile elements of animal origin.

Reviews

There are no reviews yet.

Be the first to review “Fjallraven Pocket Dusk | Mens|Womens Travel bags”

  • 100% Secure Shopping
  • Free Shipping On Orders $60+
  • Secure Shopping SSL Encryption
  • Quick Delivery Times
  • Payment Methods:  

Men's Jackets & Tops

INTERNATIONAL SIZES XS S M L XL XXL XXXL
Chest 83-89 89-95 95-101 101-107 107-113 113-119 119-125
Waist 69-75 75-81 81-87 87-93 93-99 99-105 105-111
Seat 85-91 91-97 97-103 103-109 109-115 115-121 121-127
Arm length 83-84,5 84,5-86 86-87,5 87,5-89 89-90,5 90,5-92 92-93,5

Men's Trousers & Shorts

EU SIZES 42 44 46 48 50 52 54 56 58 60
UK SIZES 32 34 36 38 40 42 44 46 48 50
US SIZES 27-28" 29" 30-31" 32" 33-34" 36" 37" 38-39" 40" 41-42"
Waist 70-74 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110
Seat 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
Thigh 52-54 54-56 56-58 58-60 60-62 62-64 64-66 66-68 68-70 70-72
Inseam SHORT 73-74 74-75 75-76 76-77 77-78 78-79 79-80 80-81 81-82 82-83
Inseam REGULAR 78-79 79-80 80-81 81-82 82-83 83-84 84-85 85-86 86-87 87-88
Inseam LONG 83-84 84-85 85-86 86-87 87-88 88-89 89-90 90-91 91-92 92-93
Inseam RAW 93-94 94-95 95-96 96-97 97-98 98-99 99-100 100-101 101-102 102-103

INTERNATIONAL SIZES XS S M L XL XXL XXXL
Waist 69-75 75-81 81-87 87-93 93-99 99-105 105-111
Seat 85-91 91-97 97-103 103-109 109-115 115-121 121-127
Thigh 52-55 55-58 58-61 61-64 64-67 67-70 70-73
Inseam SHORT 72-74 74-75 75-77 77-78 78-80 80-81 81-83
Inseam REGULAR 77-79 79-80 80-82 82-83 83-85 85-86 86-88
Inseam LONG 82-84 84-85 85-87 87-88 88-90 90-91 91-93
Inseam RAW 92-94 94-95 96-97 97-98 98-100 100-101 101-103

Caps, Hats & Beanies

INTERNATIONAL SIZES XS S M L XL XXL
Head circumference 52-53 54-55 56-57 58-59 60-61 62-63

Women's Jackets, Tops & Dresses

INTERNATIONAL SIZES XXS XS S M L XL XXL
Chest 73-79 79-85 85-91 91-97 97-103 103-109 109-115
Waist 57-63 63-69 69-75 75-81 81-87 87-93 93-99
Seat 83-89 89-95 95-101 101-107 107-113 113-119 119-125
Arm length 73,5-75 75-76,5 76,5-78 78-79,5 79,5-81 81-82,5 82,5-84

Women's Trousers, Shorts & Skirts

EU SIZES 32 34 36 38 40 42 44 46 48 50
UK SIZES 4 6 8 10 12 14 16 18 20 22
US SIZES 24-25" 26" 27-28" 29" 30-31" 32-33" 34" 35-36" 37" 38"
Waist 58-62 62-66 66-70 70-74 74-78 78-82 82-86 86-90 90-94 94-98
Seat 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124
Thigh 50-52 52-54 54-56 56-58 58-60 60-62 62-64 64-66 66-68 68-70
Inseam SHORT 73-74 74-75 75-76 76-77 77-78 78-79 79-80 80-81 81-82 82-83
Inseam REGULAR 78-79 79-80 80-81 81-82 82-83 83-84 84-85 85-86 86-87 87-88
Inseam LONG 83-84 84-85 85-86 86-87 87-88 88-89 89-90 90-91 91-92 92-93
Inseam RAW 88-89 89-90 90-91 91-92 92-93 93-94 94-95 95-96 96-97 97-98

INTERNATIONAL SIZES XXS XS S M L XL XXL
Waist 57-63 63-69 69-75 75-81 81-87 87-93 93-99
Seat 83-89 89-95 95-101 101-107 107-113 113-119 119-125
Thigh 49,5-52,5 52,5-55,5 55,5-58,5 58,5-61,5 61,5-64,5 64,5-67,5 67,5-70,5
Inseam SHORT 72-74 74-75 75-77 77-78 78-80 80-81 81-83
Inseam REGULAR 77-79 79-80 80-82 82-83 83-85 85-86 86-88
Inseam LONG 82-84 84-85 85-87 87-88 88-90 90-91 91-93
Inseam RAW 87-89 89-90 90-92 92-93 93-95 95-96 96-98

Caps, Hats & Beanies

INTERNATIONAL SIZES XS S M L XL XXL
Head circumference 52-53 54-55 56-57 58-59 60-61 62-63
Top